<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Bonnet &#187; Marketing</title>
	<atom:link href="http://www.bluebonnetsbootsandbooks.com/category/marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bluebonnetsbootsandbooks.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Apr 2010 20:27:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Efficiency Equals More Profits</title>
		<link>http://www.bluebonnetsbootsandbooks.com/marketing/efficiency-equals-more-profits</link>
		<comments>http://www.bluebonnetsbootsandbooks.com/marketing/efficiency-equals-more-profits#comments</comments>
		<pubDate>Thu, 15 Apr 2010 15:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.bluebonnetsbootsandbooks.com/marketing/efficiency-equals-more-profits</guid>
		<description><![CDATA[Keep track of your finances. This seems like a no brainer, but you would be surprised at how many people slack off when it comes to keeping track of both the money that comes in and the money that goes out. Many newer marketers take the view of money in the bank is success. The [...]]]></description>
			<content:encoded><![CDATA[<p>Keep track of your finances. This seems like a no brainer, but you would be surprised at how many people slack off when it comes to keeping track of both the money that comes in and the money that goes out. Many newer marketers take the view of money in the bank is success. The truth is that you need to keep track of your finances for tax purposes and in case clients ask for refunds or receipts. Using a business ledger every day will really help you to stay on top of your spending and earnings. First, every day you just make your ledger entries of all transactions that occur. At the end of the month just add the columns and you’ll know your profits for the month. You can also find software to do this, like Quicken.</p>
<p><a href="http://www.commissionblueprintx.com/cb-wealth-maker-review-killer-bonus/">cb wealth maker</a> lists will be a tremendous help, too. If you have, or promote, more than one product, and you do email marketing, then you’ll have more than one email list. You don’t want to get your lists mixed up or you could accidentally offend someone and cause them to find someone else to buy from! No worries, though, because almost all email software will allow you to get this done. Just one example is Mozilla Thunderbird, and it will let you set up multiple folders for email addresses and manage email lists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluebonnetsbootsandbooks.com/marketing/efficiency-equals-more-profits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint Venture Marketing for the Swiftest Ad</title>
		<link>http://www.bluebonnetsbootsandbooks.com/marketing/joint-venture-marketing-for-the-swiftest-ad</link>
		<comments>http://www.bluebonnetsbootsandbooks.com/marketing/joint-venture-marketing-for-the-swiftest-ad#comments</comments>
		<pubDate>Mon, 12 Apr 2010 21:16:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.bluebonnetsbootsandbooks.com/marketing/joint-venture-marketing-for-the-swiftest-ad</guid>
		<description><![CDATA[There is a straightforward design to joint ventures. If you’ve heard that joint ventures are difficult to manage, you need a different source of information. Joint Ventures have taken on mythic proportions in some people’s minds and a number of urban legends have originated around them. Joint venture opportunities happen on a daily basis, whether [...]]]></description>
			<content:encoded><![CDATA[<p>There is a straightforward design to joint ventures. If you’ve heard that joint ventures are difficult to manage, you need a different source of information. Joint Ventures have taken on mythic proportions in some people’s minds and a number of urban legends have originated around them. Joint venture opportunities happen on a daily basis, whether it is from a large corporation, a small business or even a home run business. Think about whether the “here and now” aspect of joint marketing really bothers you; if so, it’s important that you read this piece in order to gain a better understanding of how it works. We’ll show you how to approach another business and suggest a joint venture. We’ll also clue you into what needs to be in the forefront of your mind while you do so.</p>
<p>When seeking to initiate a joint venture with a fellow company, your ultimate goal is to make a believer out of them. Do not neglect the value of your merchandise; if your prospects do not appreciate this aspect, there is little hope for a deal. Allowing them to try out your products is the best and only method of doing this. As soon as they can determine that they like the product and can profit from it, they’ll get started right away on the profit generating mechanisms. Allowing them to build greater trust, this will cement their customer relations even better. Joint venturing with a partner can easily expand your profits.  Lets say you guys decide to promote <a href="http://magicarticlerewriterreview.weebly.com">magic article rewriter</a>.  One partner could be in charge of writing coming up with the content, while the other could be in charge of linkbuilding.  This saves you time and allows you to be more productive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluebonnetsbootsandbooks.com/marketing/joint-venture-marketing-for-the-swiftest-ad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Tips for Success with Banner Advertising</title>
		<link>http://www.bluebonnetsbootsandbooks.com/marketing/great-tips-for-success-with-banner-advertising</link>
		<comments>http://www.bluebonnetsbootsandbooks.com/marketing/great-tips-for-success-with-banner-advertising#comments</comments>
		<pubDate>Mon, 12 Apr 2010 19:12:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.bluebonnetsbootsandbooks.com/marketing/great-tips-for-success-with-banner-advertising</guid>
		<description><![CDATA[If you are looking for one of the most response-driven ways to do your marketing on the Internet, look no further than banner advertising. There are many other marketing tools/techniques that you can use to get traffic, but banner ads have turned out to be the most widely used forms of advertising. There should be [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking for one of the most response-driven ways to do your marketing on the Internet, look no further than banner advertising. There are many other marketing tools/techniques that you can use to get traffic, but banner ads have turned out to be the most widely used forms of advertising. There should be no doubt as to the details of the offer you are promoting if your ad is focused on being as specific as possible. Be certain your ad is made very clear and easy to understand, especially if it is a special offer. The people who surf around the Internet and click on banner ads are always “on the move”, which means they won’t really take the pain to search through your website to find the exact details of your promotion. When they click on your banner ad, they want to understand immediately what the benefits will be for them. This gives them enough time to make a decision if they know what is exactly being promoted and the benefit they are going to get out of it.</p>
<p>Let&#8217;s say you want to promote <a href="http://bestarticlespinners.wordpress.com/2010/03/27/magic-article-rewriter-vs-the-best-spinner-which-one-wins/">magic article rewriter</a>. Join their affiliate program, and grab some banners from their affiliate area.  Then create a website around this product and add your banner to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluebonnetsbootsandbooks.com/marketing/great-tips-for-success-with-banner-advertising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Email Marketing Metrics</title>
		<link>http://www.bluebonnetsbootsandbooks.com/marketing/the-importance-of-email-marketing-metrics</link>
		<comments>http://www.bluebonnetsbootsandbooks.com/marketing/the-importance-of-email-marketing-metrics#comments</comments>
		<pubDate>Sun, 11 Apr 2010 21:42:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.bluebonnetsbootsandbooks.com/marketing/the-importance-of-email-marketing-metrics</guid>
		<description><![CDATA[One of the great benefits of email marketing is that it delivers measurable metrics. To run a successful email marketing campaign, you need to monitor and understand email statistics such as Open Rate, Click-Through Rate (CTR), Bounce Back rate etc. Understanding these metrics will allow you to improve your email marketing campaign and achieve better [...]]]></description>
			<content:encoded><![CDATA[<p>One of the great benefits of email marketing is that it delivers measurable metrics. To run a successful email marketing campaign, you need to monitor and understand email statistics such as Open Rate, Click-Through Rate (CTR), Bounce Back rate etc. Understanding these metrics will allow you to improve your email marketing campaign and achieve better results.</p>
<p>1. Basic Email Metrics you should evaluate in each email campaign:</p>
<p>Open Rate – that is the total number of emails opened (in HTML format) divided by total emails delivered/distributed.</p>
<p>Click-Thru Rate (CTR) – calculated as the number of unique clicks on links in the email divided by the number of emails opened. It basically means how many people interacted with your email.</p>
<p>Bounce Rate – represents the total number of emails that were not delivered and bounced back. There are several reason why the email was rejected such as the email address is no longer valid, a server filtered the email out, or the recipient’s mailbox was full and over quota.</p>
<p>Based on your unique email marketing campaigns objectives, you can measure more advanced statistics such as:</p>
<p>- Number of Emails Open based on Region/Country<br />
- Number of Click-Thru based on Region/Country<br />
- Number of Sales based on Region/Country/referring URL<br />
- Conversion (Click to Sales) Rate<br />
- Total Revenue per campaign<br />
- Return on Investment (ROI) per campaign</p>
<p>2. What metrics you should focus on?</p>
<p>Well, this really depends on your campaigns objectives. Open rate is a very important indicator to some extent however to get a better picture of your campaign performance, it should be analyzed in combination with other metrics &#8211; such as click through rate (CTR) and click to action rate (conversion rate). </p>
<p>Why is that? Because CTR and conversion rate are able to tell you how many recipients took an action you wanted them to take, such as purchased your product, signed up to your newsletter, downloaded the whitepaper etc. Whereas the open rate will only tell you how many people read your email. So in order to measure the effectiveness of your message, you need to go beyond the open rate down to the action level.</p>
<p>3. How to boost the Click-Through Rate (CTR)?</p>
<p>Savvy email marketers not only want to get the email opened and read but also want to know how many people clicked through (measured by CTR) and they want this number to be as high as possible. There are few key points in each email you should review because they critically influence the open rate and CTR. Those are:</p>
<p>Subject Line and Greeting:<br />
Make you subject line attractive. Subject line is one of the most important factors that may affect your email campaign results. However, please do not over &#8220;optimize&#8221; your subject line otherwise it may look like spam email and the client could delete it without opening it. Keep the subject line short and specific, and if possible address the subscriber by his/her name. </p>
<p>Compelling Offer:</p>
<p>It should be obvious from the first paragraph what you offer as well as why the offer is important to the recipient and how he/she can benefit from it. The first paragraph should grab the attention so don&#8217;t write it too long. Include your offer on top of your email and make your offer attractive to the recipient (discount and free offers usually make users to click).</p>
<p>Call-for-action:<br />
Always include &#8220;call-for-action&#8221; button or link to instruct the user to click for more details. </p>
<p>Spam issue:<br />
&#8220;Spam&#8221; issue may affect your successful open rate tremendously. Most of the ISP and hosting companies have implemented the &#8220;spam filter&#8221; that can filter out suspected spam emails. Please try to avoid using any common suspected spam words such as &#8220;free offer&#8221;, &#8220;money&#8221;, &#8220;30 day guarantee&#8221;, &#8220;free trial&#8221;. </p>
<p> Message Design and Structure:<br />
Use same colors and images in your emails; this will help people recognize your brand. When you have a lengthy message, try to include interactive links so people can access more information through your website.  Also, very few people read the email word by word, most of readers just scanning the message to quickly find out what&#8217;s in it for them. Keep this in mind and structure your email &#8211; include headings to separate the message and use bullets so the reader can easily see listed features or benefits.</p>
<p>Today&#8217;s readers are busy people and it usually takes them just few seconds to decide whether to read your message or delete it. So construct your message carefully and monitor your email statistics to find out what works best for your business.</p>
<p><a href="http://www.whitehatcopycat.net">The Autoresponder Code</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluebonnetsbootsandbooks.com/marketing/the-importance-of-email-marketing-metrics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Else Needs Link Building Services?</title>
		<link>http://www.bluebonnetsbootsandbooks.com/marketing/who-else-needs-link-building-services</link>
		<comments>http://www.bluebonnetsbootsandbooks.com/marketing/who-else-needs-link-building-services#comments</comments>
		<pubDate>Sun, 11 Apr 2010 21:40:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.bluebonnetsbootsandbooks.com/marketing/who-else-needs-link-building-services</guid>
		<description><![CDATA[ If you ask me, who needs link building services, I would say almost everyone who has an online business. Unless they are skilled and patient at building their own links as part of their link building strategy. Why? Well, for one thing I specialize in link building and have tested most of the link [...]]]></description>
			<content:encoded><![CDATA[<p> If you ask me, who needs link building services, I would say almost everyone who has an online business. Unless they are skilled and patient at building their own links as part of their link building strategy. Why? Well, for one thing I specialize in link building and have tested most of the <a href="http://linkvanareviews.com/current-recommended-link-building-services">link building services</a> available online, so I speak from experience about which ones work and which ones do not.  Another reason is the genuine need for links that every webmaster has for his or her site. It is those links that help you with search engines. If you want to market products or services online you must be found. So use a link building service if you don&#8217;t do it yourself.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluebonnetsbootsandbooks.com/marketing/who-else-needs-link-building-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Virtual Article Directory</title>
		<link>http://www.bluebonnetsbootsandbooks.com/marketing/a-virtual-article-directory</link>
		<comments>http://www.bluebonnetsbootsandbooks.com/marketing/a-virtual-article-directory#comments</comments>
		<pubDate>Sun, 11 Apr 2010 20:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.bluebonnetsbootsandbooks.com/marketing/a-virtual-article-directory</guid>
		<description><![CDATA[Have you heard of a virtual article directory before?  Well, Virtual World Connect is the first ever virtual article directory.  It has articles on virtually every topic.  From games, to internet marketing, to playing the guitar.  It&#8217;s the first virtual article directory of it&#8217;s kind.  People can sign in and [...]]]></description>
			<content:encoded><![CDATA[<p>Have you heard of a <a href="http://virtualworldsconnect.com">virtual article directory</a> before?  Well, Virtual World Connect is the first ever virtual article directory.  It has articles on virtually every topic.  From games, to internet marketing, to playing the guitar.  It&#8217;s the first virtual article directory of it&#8217;s kind.  People can sign in and publish articles on any topic they want.  Since the site ranks so well, you will see your articles rank very well too.  It&#8217;s like your very own link juice machine.  If you are having problems getting your articles indexed in Google, definitely give Virtual Worlds Connect a try.  You&#8217;ll notice your articles in the search results in no time at all!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluebonnetsbootsandbooks.com/marketing/a-virtual-article-directory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adsense Help</title>
		<link>http://www.bluebonnetsbootsandbooks.com/marketing/adsense-help</link>
		<comments>http://www.bluebonnetsbootsandbooks.com/marketing/adsense-help#comments</comments>
		<pubDate>Sat, 10 Apr 2010 17:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.bluebonnetsbootsandbooks.com/marketing/adsense-help</guid>
		<description><![CDATA[Best Adsense Guide
The Best adsense website has to contain well written and well presented content.  It has to give people exactly what they want and need and it has to draw a lot of traffic.  But to create a site of such quality requires a lot of hard work and unparalleled diligence.  [...]]]></description>
			<content:encoded><![CDATA[<p>Best Adsense Guide<br />
The Best adsense website has to contain well written and well presented content.  It has to give people exactly what they want and need and it has to draw a lot of traffic.  But to create a site of such quality requires a lot of hard work and unparalleled diligence.  The Best-AdSense-Guide first and foremost gives you the facts.  It gives you the information, tools and advise you need to start a successful adsense project.  Hopefully this site can help you gain an understanding of what adsense is all about and help you uncover ways you can work with adsense to create informative content rich sites and help you make a little money while doing so.<br />
<a href="http://www.youtube.com/watch?v=TYcBskXcsyc">IM Eye bonus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluebonnetsbootsandbooks.com/marketing/adsense-help/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Term Study Tools Are Vital</title>
		<link>http://www.bluebonnetsbootsandbooks.com/marketing/search-term-study-tools-are-vital</link>
		<comments>http://www.bluebonnetsbootsandbooks.com/marketing/search-term-study-tools-are-vital#comments</comments>
		<pubDate>Thu, 08 Apr 2010 17:03:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.bluebonnetsbootsandbooks.com/marketing/search-term-study-tools-are-vital</guid>
		<description><![CDATA[In this type of advertising, affiliate control companies, in-house associate managers and third celebration carriers are effectively utilized to make use of E-mail Advertising, Search Engine Advertising and Display Advertising for the luck of the product. The internet site visitors will also be traced with the help of a third birthday party or own affiliate [...]]]></description>
			<content:encoded><![CDATA[<p>In this type of advertising, affiliate control companies, in-house associate managers and third celebration carriers are effectively utilized to make use of E-mail Advertising, Search Engine Advertising and Display Advertising for the luck of the product. The internet site visitors will also be traced with the help of a third birthday party or own affiliate programs. Numerous work is concerned on this procedure. At first advertising by way of this system concerned loads of spamming, fake advertising, brand infringement. But, after the discovery of complicated algorithms and develop security this has been controlled to make it more secure for doing trade and shopping online. This even ended in the better scrutinizing of the terms and stipulations by the merchants. Online marketing was more profiting with the hole of extra possibilities but on the related time it also greater the contest in marketing. <a href="http://www.imarketingwire.com/reviews/imeye/">IMeye review</a> can show you keywords for your marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluebonnetsbootsandbooks.com/marketing/search-term-study-tools-are-vital/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performing Keyword Research</title>
		<link>http://www.bluebonnetsbootsandbooks.com/marketing/performing-keyword-research</link>
		<comments>http://www.bluebonnetsbootsandbooks.com/marketing/performing-keyword-research#comments</comments>
		<pubDate>Wed, 07 Apr 2010 20:17:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.bluebonnetsbootsandbooks.com/marketing/performing-keyword-research</guid>
		<description><![CDATA[Keyword research is important in the web marketing. Having the best keyphrases can make a difference between making ten greenbacks or one thousand dollars. So properly researching your keywords is vital. You have to ensure you do it properly before you continue on building web sites, publishing content and so on. There are many techniques [...]]]></description>
			<content:encoded><![CDATA[<p>Keyword research is important in the web marketing. Having the best keyphrases can make a difference between making ten greenbacks or one thousand dollars. So properly researching your keywords is vital. You have to ensure you do it properly before you continue on building web sites, publishing content and so on. There are many techniques of doign the keyword research. The classic way is expanding on a main keyword and looking up the competition. However new methods are being introduced each way and for example, the <a href="http://www.madimmarketing.com/user-reviews/im-eye/">IM Eye</a> tool already permits you to start the research by specifying factors.  </p>
<p>No matter what way of research you use, you&#8217;ve got to ensure you do it right, if you would like to be any successful.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluebonnetsbootsandbooks.com/marketing/performing-keyword-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Advantage of Membership Website Profits</title>
		<link>http://www.bluebonnetsbootsandbooks.com/marketing/take-advantage-of-membership-website-profits</link>
		<comments>http://www.bluebonnetsbootsandbooks.com/marketing/take-advantage-of-membership-website-profits#comments</comments>
		<pubDate>Tue, 06 Apr 2010 23:16:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.bluebonnetsbootsandbooks.com/marketing/take-advantage-of-membership-website-profits</guid>
		<description><![CDATA[Membership sites are one of the most disregarded internet business models yet they are one of the most profitable techniques to earn money. Having a paid subscription allows you to have a handful of clients paying you every month. Matched against one time cost products, membership sites permit you to make much extra cash with [...]]]></description>
			<content:encoded><![CDATA[<p>Membership sites are one of the most disregarded internet business models yet they are one of the most profitable techniques to earn money. Having a paid subscription allows you to have a handful of clients paying you every month. Matched against one time cost products, membership sites permit you to make much extra cash with the same numbers of purchasers. But marketers overlook them because they seemingly need more work to run. The simple fact you will need a special internet site to run a subscription is the major obstacle. But there are services like <a href="http://www.madimmarketing.com/user-reviews/my-membership-empire/">My Membership Empire</a> that build a whole membership site for you, so there&#8217;s no more reason not to run a membership site and harvest the advantages.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluebonnetsbootsandbooks.com/marketing/take-advantage-of-membership-website-profits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

