<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: what is the scoville rating of these peppers?</title>
	<atom:link href="http://www.bluebonnetsbootsandbooks.com/sun-bonnets/what-is-the-scoville-rating-of-these-peppers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bluebonnetsbootsandbooks.com/sun-bonnets/what-is-the-scoville-rating-of-these-peppers</link>
	<description></description>
	<lastBuildDate>Fri, 05 Feb 2010 12:53:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pat S</title>
		<link>http://www.bluebonnetsbootsandbooks.com/sun-bonnets/what-is-the-scoville-rating-of-these-peppers/comment-page-1#comment-264</link>
		<dc:creator>Pat S</dc:creator>
		<pubDate>Sun, 02 Aug 2009 00:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluebonnetsbootsandbooks.com/sun-bonnets/what-is-the-scoville-rating-of-these-peppers#comment-264</guid>
		<description>Scoville Heat Rating  
Peppers  Heat Rating  
 
Bell/Pimento  0 
Cherry/Pepperoncini  100 - 500  
New Mexico  500 - 1000  
Poblano/Ancho/Pasilla  1000 - 1500  
Rocotillo/Numex Big Jim  1500 - 2500  
Jalapeno/Mirasol  2500 - 5000  
Chipotle/Yellow Wax/Serrano  5000 - 15000  
Manzano/De Arbol  15000 - 30000  
Cayenne/Tabasco  30000 - 50000  
Thai/Piquin  50000 - 100,000  
Habanero/Scotch Bonnet/Birds Eye  100,000 - 350,000  
Red Savina Habanero  350,000 - 600,000  
Pure Capsaicin  16 Million&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;heavenlyheathotsauce.com/html_files/scoville</description>
		<content:encoded><![CDATA[<p>Scoville Heat Rating<br />
Peppers  Heat Rating  </p>
<p>Bell/Pimento  0<br />
Cherry/Pepperoncini  100 &#8211; 500<br />
New Mexico  500 &#8211; 1000<br />
Poblano/Ancho/Pasilla  1000 &#8211; 1500<br />
Rocotillo/Numex Big Jim  1500 &#8211; 2500<br />
Jalapeno/Mirasol  2500 &#8211; 5000<br />
Chipotle/Yellow Wax/Serrano  5000 &#8211; 15000<br />
Manzano/De Arbol  15000 &#8211; 30000<br />
Cayenne/Tabasco  30000 &#8211; 50000<br />
Thai/Piquin  50000 &#8211; 100,000<br />
Habanero/Scotch Bonnet/Birds Eye  100,000 &#8211; 350,000<br />
Red Savina Habanero  350,000 &#8211; 600,000<br />
Pure Capsaicin  16 Million<br /><b>References : </b><br />heavenlyheathotsauce.com/html_files/scoville</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WU-TANG FAN</title>
		<link>http://www.bluebonnetsbootsandbooks.com/sun-bonnets/what-is-the-scoville-rating-of-these-peppers/comment-page-1#comment-263</link>
		<dc:creator>WU-TANG FAN</dc:creator>
		<pubDate>Sun, 02 Aug 2009 00:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluebonnetsbootsandbooks.com/sun-bonnets/what-is-the-scoville-rating-of-these-peppers#comment-263</guid>
		<description>About 7-8. Habanero is supposed to be the highest on the Scoville scale with a 10.Removing the seeds and membrane before eating will lessen the heat&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>About 7-8. Habanero is supposed to be the highest on the Scoville scale with a 10.Removing the seeds and membrane before eating will lessen the heat<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.bluebonnetsbootsandbooks.com/sun-bonnets/what-is-the-scoville-rating-of-these-peppers/comment-page-1#comment-262</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 01 Aug 2009 23:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluebonnetsbootsandbooks.com/sun-bonnets/what-is-the-scoville-rating-of-these-peppers#comment-262</guid>
		<description>I didn&#039;t know there were different kinds on habanaro peppers. Both must be super hot. They are listed as the hottest on the scoville scale. It&#039;s a totally different kind of burn compared to serrano and other hot peppers.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t know there were different kinds on habanaro peppers. Both must be super hot. They are listed as the hottest on the scoville scale. It&#8217;s a totally different kind of burn compared to serrano and other hot peppers.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

